|
CAFES |
||
Outside Casablanca, East Grinstead. |
|||
These are some of the cafes we visit on our runs. |
|||
| Location | Name (and Link) | Grid Ref. | Sunday Hours |
|---|---|---|---|
| Abinger Hammer | Abinger Hammer Tea Rooms | TQ 095 476 | 10:00 - 5:00 |
| Ardingly | Wakehurst Place | TQ 342 315 | 10:00 - 4:00 |
| Badgers Mount | Polhill Garden Centre | TQ 499 614 | 10:00 - 4:00 |
| Balcombe | Balcombe Tea Rooms | TQ 308 306 | 10:30 - 4:30 |
| Barns Green | Summer Ponds | TQ 125 267 | 9:00 - 5:00 |
| Bat & Ball | Sainsburys | TQ 530 575 | 10:00 - 4:00 |
| Beare Green | Blu Moon Cafe | TQ 179 430 | 8:00 - 1:00 |
| Billingshurst | Burdfields Country Market | TQ 086 259 | 10:00 - 5:00 |
| Borde Hill | Borde Hill Gardens | TQ 324 265 | 10:00 - 5:00 |
| Brasted | 96 Degrees | TQ 469 550 | |
| Brockham | Brockham Church | TQ 198 495 | 3:00 - 5:00 Summer Only |
| Capel | Capel Church | TQ 17 408 | 3:00 - 5:30 Summer Only |
| Charlwood | Jail House Cafe | TQ 241 395 | 9:00 - 4:00 |
| Chartwell | National Trust Cafe | TQ 454 517 | 11:00 - 5:00 |
| Cranleigh | Notcutts Garden Centre | TQ 045 398 | 10:30 - 4:30 |
| Danehill | Heaven Farm | TQ 406 264 | 10:00 - 5:30 |
| Dorking | Costa Coffee | TQ 166 495 | 9:00 - 5:00 |
| Duddleswell | Duddleswell Tea Rooms | TQ 467 278 | 10:00 - 5:00 |
| East Grinstead | Caffe Nero | TQ 396 380 | 8:30 - 5:00 |
| East Grinstead | Casablanca | TQ 396 379 | 8:00 - 7:00 |
| East Grinstead | Sainsburys | TQ 388 382 | 10:00 - 4:00 |
| Edenbridge | Costa Coffee | TQ 443 462 | 9:00 - 5:00 |
| Fetcham | Bocketts Farm | TQ 156 550 | 10:00 - 5:30 |
| Forest Row | Java & Jazz | TQ 425 351 | 11:00 - 4:00 |
| Forest Row | Lennies | TQ 426 350 | |
| Four Elms | The Elms | TQ 470 482 | 10:00 - 4:00 |
Jail House Cafe, Charlwood. |
|||
| Handcross | High Beeches Tea Room | TQ 277 309 | 9:00 - 5:00 |
| Hartfield | TQ 478 359 | ||
| Henfold | Henfold Fishing Lakes | TQ 188 439 | 9:00 - 11:00 |
| Horley | DIJO | TQ 288 433 | 10:00 - 3:00 |
| Horley | Waitrose | TQ 286 428 | 10:00 - 4:00 |
| Horne | Horne Park Golf Club | TQ 343 439 | 8:00 - 3:00 |
| Horsham | Conservatory Cafe | TQ 176 309 | 9:00 - 5:00 |
| Lingfield | The Place To Meet | TQ 387 435 | 10:00 - 4:00 |
| Lullingstone | Golf Club | TQ 508 646 | 7:30 - 4:00 |
| Lullingstone | Visitor Centre | TQ 526 638 | 10:00 - 5:00 |
| Newdigate | Tanhouse Farm | TQ 198 408 | 10:00 - 4:00 |
| Nutfield | Nutfield Priory Farm | TQ 304 501 | 10:00 - 5:00 |
| Offham | Tastebuds | TQ 662 572 | 10:00 - 4:00 |
| Otford | Pond View Cafe | TQ 528 594 | 10:00 - 5:00 |
| Penshurst | TQ 526 438 | ||
| Pittswood | Poult Wood Golf Club | TQ 605 500 | |
| Polesden Lacey | Courtyard | TQ 136 523 | 10:00 - 4:00 |
| Reigate | Caffe Nero | TQ 254 503 | 8:30 - 5:30 |
| Sharpthorne | Pericles | TQ 371 325 | 10:00 - 5:00 |
| Shere | Lucky Duck | TQ 073 477 | 9:00 - 5:00 |
| Shoreham | Battle of Britain Museum | TQ 518 617 | 10:00 - 5:00 |
| Singlewell | Nells Cafe | TQ 662 704 | 7:00 - 6:00 |
| Snowhill | Haskins Garden Centre | TQ 338 401 | |
| Speed Gate | TQ 578 659 | ||
| Tatsfield | Tatsfield Church | TQ 417 561 | 3:00 - 5:00 Summer Only |
| Tonbridge | Jimmy's Cafe | TQ 587 462 | 7:00 - 7:00 |
| Turners Hill | Tulleys Farm | TQ 328 356 | 10:00 - 4:30 |
| Westerham | Tudor Rose Tearooms | TQ 447 541 | 9:00 - 5:30 |
| Westhumble | Denbies | TQ 166 512 | 11:30 - 5:30 |
| Wisborough Green | Old Mill | TQ 050 259 | 8:00 - 4:30 |
| Wrotham Heath | Oakdene Cafe | TQ 627 587 | 6:00 - 6:30 |
| Wych Cross | Ashdown Forest Llama Park | TQ 424 315 | 10:00 - 5:00 |
Four Elms. |
|||